Specifications:
Type: RV
Terminal body: Copper
Material: RoHS approved copper, PP Insulation.
Finish: Tin plated
Standard: CE, RoHS, TUV, SGS, CQC
Packaging Detail: 1000PCS 100PCS 50PCS per polybag, each bag per paper box
Delivery Detail Within 1-7days
FOB Port Shanghai/Ningbo
0.5~1.5mm 2 (22-16) Imax=19A
ITEM.NO. | US SYSTEM OF BOLTS | d2 | DIMENSION | COLOR |
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) |
RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | Red |
RVS1.25-3.5 | #6
| 3.7 | 5.7 | 17.8 | 4.95 |
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 |
RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 |
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 |
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 |
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 |
RV1.25-6 | 1/4 | 6.5 | 11.6 | 27.5 | 11.1 |
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 |
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 |
1.5~2.5mm 2 (16-14) Imax=27A
ITEM.NO. | US SYSTEM OF BOLTS | d2 | DIMENSION | COLOR |
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) |
RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | blue |
RVS2-3.5 | #6
| 3.7 | 6.6 | 17.8 | 4.3 |
RVM2-3.5 | #6 | 3.7 | 6.6 | 21.0 | 7.0 |
RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 |
RVS2-4 | #8 | 4.3 | 6.6 | 21.0 | 7.0 |
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 |
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 |
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 |
RV2-6 | 1/4 | 6.5 | 12.0 | 27.6 | 11.0 |
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 |
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 |
2.5~4mm 2 (14-12) Imax=37A
ITEM.NO. | US SYSTEM OF BOLTS | d2 | DIMENSION | COLOR |
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) |
RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | black |
RVS3.5-5 | #10
| 5.3 | 8.0 | 24.5 | 7.7 |
RVL3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 |
RV3.5-6 | 1/4 | 6.5 | 12.0 | 27.9 | 7.7 |
4~6mm 2 (12-10) Imax=48A
ITEM.NO. | US SYSTEM OF BOLTS | d2 | DIMENSION | COLOR |
B(mm) | L(mm) | F(mm) | H(mm) | D (mm) |
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | yellow |
RVS5.5-4 | #8
| 4.3 | 7.2 | 21.5 | 5.9 |
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 |
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 |
RV5.5-6 | 1/4 | 6.5 | 12.0 | 31.5 | 13.0 |
RV5.5-8 | 5/16 | 8.4 | 15.0 | 33.7 | 13.7 |
RV5.5-10 | 3/8 | 10.5 | 15.0 | 33.7 | 13.7 |
RV5.5-12 | 1/2 | 13.0 | 19.2 | 38.1 | 16.0 |